99 Hooper Road Unit #3, Barrie, Ontario L4N 9S3, Canada
 Today's Hours: Tuesday 8AM–5PM

Quality Attachments

Construction, Landscaping, Agriculture

ID # 67180426

Blue Diamond EXCAVATOR MOUNT HYDRAULIC BREAKER

Videos
Call for Price
Overview

Absolute superiority is the only way to describe this breaker!

Blue Diamond® hydraulic breakers for excavators offer technology, simplicity, reliability, ease of setup, and service support. Unmatched in the industry. Solid mono-block design. Anti-blank firing. A unique poly case shell vibration dampening system. Interchangeable mounting brackets. There’s simply nothing as productive, effective and efficient as a Blue Diamond Breaker. No more downtime, get started on your demolition, construction, and quarry jobs now.

Specifications
Model
EXCAVATOR MOUNT HYDRAULIC BREAKER
Category Name
Attachments
Year
2026
Sale Type
New
Manufacturer
Blue Diamond
features & benefits
  • 3-year warranty
  • Mono-block design / no tie rods
  • Anti-blank firing system hydraulic brake
  • No re-gassing needed
  • Only 2 internal moving parts
  • 2 speed control / variable stroke
  • Quiet operation
  • Self-regulating
  • Body bushings around piston

technical data
Part Number Model Working Pressure Max Oil Flow Frequency (BPM) Operating Weight Tool Diameter Energy Class Carrier Weight (PSI) Back Pressure
335005-EX HB50 1,750 7 1,200 132 LBS 1.5 100 1,500-2,650 LBS 290-360
335009-EX HB95 1,750 11 1,200 220 LBS 1.8 200 2,650-4,000 LBS 290-360
335016-EX HB165 1,750 13 1,200 370 LBS 2.2 400 4,000-6,600 LBS 290-360
335021-EX HB210 1,750 16 1,100 463 LBS 2.5 500 6,100-9,900 LBS 290-360
335030-EX HB300 1,750 21.2 1,100 661 LBS 2.9 700 8,800-15,500 LBS 290-360
335040-EX HB400 1,750 29.2 900 882 LBS 3.1 1,000 13,500-20,900 LBS 363
335053-EX HB530 1,750 32 900 1,169 LBS 3.3 1,200 17,650-25,350 LBS 363
335095-EX HB950 1,950 34 900 2,161 LBS 4 2,000 22,000-33,000 LBS 363
335098-EX HB1400 2,050 37 600-800 2,976 LBS 4.6 3,000 30,000-50,000 LBS 145
335100-EX HB1800 2,050 53 490-630 3,968 LBS 5.4 4,000 48,000-70,000 LBS 145
335105-EX HB2500 2,200 61 460-630 5,291 LBS 6 5,000 60,000-80,000 LBS 145
335110-EX HB3000 2,350 75 380-500 6,614 LBS 6.5 7,000 70,000-110,000 LBS 145
literature
Name Link
Brochure Download

 

Videos

Videos

Documents